
MicroLogix 1400 vs Micro800
MicroLogix 1400 and Micro800 are two compact PLC families from Rockwell Automation designed for small to medium scale industrial automation applications. While both are part of Allen-Bradley’s Micro Control Systems portfolio, they differ significantly in features, scalability, software architecture, and application fit.
Software Architecture
-
MicroLogix 1400: Uses RSLogix 500, supports online editing, recipe storage, data logging, and embedded LCD interaction.
-
Micro800: Uses Connected Components Workbench CCW and supports Ladder, FBD, ST programming, and user-defined function blocks. Offers flexible POUs, controller comments, and program wizards for easier migration.
Programming Language Support
Feature | MicroLogix 1400 | Micro800 Family |
---|---|---|
Ladder Logic | β | β |
Structured Text | β | β |
Function Block | β | β |
PID | β | β |
Motion Control | PTO | EtherNet/IP & plug-ins |
I/O Capabilities
Controller | Embedded I/O | Max I/O Support |
MicroLogix 1400 | 32 I/O | 256 |
Micro810 | 12 pts | Fixed |
Micro820 | 20 pts | Plug-in expansion |
Micro830 | 10–48 pts | Plug-in expansion |
Micro850 | 24/48 pts | Expansion I/O |
Micro870 | 24 pts | 304 I/O max |
Memory Capacity
Controller | Program/Data Memory |
MicroLogix 1400 | 10K/10K |
Micro810 | 2K/2K |
Micro820, 830 (24/48), 850 | 10K/20K |
Micro830 (10/16) | 4K/8K |
Micro870 | 20K/40K |
MicroLogix 1400 supports external memory modules with features like auto-recovery and write protection.
Power Supply Options
-
MicroLogix 1400: Integrated 120/240V AC or 24V DC
-
Micro800:
-
Micro810: 120/240V AC or 12/24V DC
-
Others: 24V DC base (AC optional for select models)
-
Communication Features
Feature | MicroLogix 1400 | Micro800 |
RS232/RS485 | β (Mini-DIN, DB9) | β (Except Micro810) |
USB 2.0 | β | β (All except Micro820 natively) |
Ethernet | β | β (Except Micro810 & Micro830) |
Web Server | β | β |
Email, DNP3 | β | β |
Analog I/O Performance
Controller | Max Resolution | Accuracy |
MicroLogix 1400 | 12-bit | ±1% |
Micro810 | 10-bit | ±5% |
Micro830 (Plug-in) | 12-bit | ±1% |
Micro850/870 (Expansion) | 14-bit / 12-bit | ±0.1% / 0.133% |
Expansion I/O
-
MicroLogix 1400: Panel/DIN mount expansion. Offers digital, analog, and specialty modules.
-
Micro800: Only Micro850 and Micro870 support expansion I/O. Discrete 8–32 pt, analog up to 8-ch, specialty temp/thermocouple modules available.
Plug-In Module Support
Feature | MicroLogix 1400 | Micro800 |
Plug-in modules | β | β (Except Micro810) |
Memory/RTC | β | β (Micro830/850) |
LCD | β (Built-in) | Optional (Micro810/820) |
Processing Speed
Controller | Instruction Time |
MicroLogix 1400 | Standard |
Micro810 | 2.5 μs |
Others | 0.3 μs |
Environmental Ratings
Specification | MicroLogix 1400 | Micro800 |
Operating Temp | -20°C to 60°C | -20°C to 65°C (except Micro810: 0–55°C) |
Storage Temp | -40°C to 85°C | -40°C to 85°C |
Shock Rating | 30g (3 pulses) | 25g (30g for Micro810) |
Humidity | 5–95%, non-condensing | Same |
Certifications
-
MicroLogix 1400: CE, UL/c-UL, RCM, EAC, Class 1 Div 2
-
Micro800: CE, UL/c-UL, RCM, EAC; KC & EtherNet/IP select models
Key Takeaways
-
MicroLogix 1400 is robust, ideal for standalone applications with legacy integration needs, high I/O count, and rugged environments.
-
Micro800 is modular, cost-efficient, highly customizable, and ideal for machine builders embracing modern Ethernet/IP systems and flexible programming.
Need Help Choosing Between MicroLogix 1400 and Micro800?
Contact us today:
PLG Automation
Email: sales@plgautomation.com
Phone: 800-906-9271